Food
Seasonal
Burritos
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Bean Burrito | 227 | 450.6 | 13.6 | 13.5 | 17.7 | 63.2 | 9.2 | 1373.3 |
Super Burrito | 274 | 527.2 | 21.1 | 55.9 | 27 | 56.1 | 6.5 | 1486.1 |
Super Burrito – Beef | 274 | 527.2 | 21.1 | 55.9 | 27 | 56.1 | 6.5 | 1486.1 |
Chicken Burrito Supreme | 196 | 420.4 | 18.6 | 66.1 | 20.5 | 40.3 | 1.3 | 940 |
Double Smothered Double Queso Burrito - Beef | 547 | 931.2 | 42.9 | 100.6 | 47.5 | 87.5 | 13.5 | 3382.5 |
Double Smothered Double Queso Burrito - Chicken | 519 | 849.6 | 38.7 | 96.2 | 38.9 | 83.3 | 12 | 3099.4 |
Mexicali Grilled Burrito – Chicken | 234 | 633.4 | 37.5 | 69.2 | 24 | 48.3 | 3 | 1619 |
Tacos
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Crispy Beef Taco | 77 | 161 | 9.3 | 20.4 | 9.2 | 9.9 | 1.3 | 243 |
Soft Beef Taco | 120 | 232.5 | 10.4 | 36 | 16.5 | 18.8 | 1.3 | 636 |
Soft Chicken Taco | 106 | 184.1 | 7.9 | 36.3 | 11.6 | 16.1 | 0 | 467.9 |
Taco Burger | 156 | 359.3 | 14.5 | 56.2 | 24.8 | 31.8 | 2.4 | 983.9 |
Taco | 78 | 159.1 | 7.6 | 25 | 10.8 | 12.6 | 1.9 | 266 |
Indian Taco (Tuesdays Only) | 501 | 824.5 | 35.7 | 84 | 45.3 | 81.8 | 15 | 1898.3 |
Fish Taco | 212 | 280.4 | 12.6 | 40.4 | 17.1 | 27.4 | 1.4 | 608.7 |
Tostadas
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Tostada | 156 | 233.4 | 0 | 13.5 | 10.1 | 28.3 | 6.6 | 587 |
Salads
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Taco Salad – Beef | 476 | 666.9 | 32.7 | 85.1 | 40.4 | 54.9 | 12.2 | 1428.1 |
Taco Salad – Chicken | 349 | 447.1 | 25.9 | 76 | 22.1 | 31.3 | 4.2 | 651.1 |
Bowls
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Chipotle Bowl - Chicken | 558 | 1226.1 | 71.1 | 143.1 | 56.8 | 91 | 18.6 | 3103.6 |
Queso Bowl - Chicken | 565 | 1035.5 | 47.7 | 140.7 | 60.2 | 91.5 | 18.6 | 3155.2 |
Mexicali Little Big Bowl | 378 | 449.2 | 18.3 | 62.8 | 28.8 | 41.1 | 11 | 1922.6 |
Insalada Little Big Bowl | 336 | 273 | 16.2 | 62.8 | 17.7 | 13.8 | 7.1 | 757.8 |
Nachos
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Classic Nachos – Cheese | 135 | 369.3 | 19.5 | 5.2 | 5.8 | 43.5 | 1.8 | 838.9 |
Classic Nachos – Beef Supreme | 363 | 790 | 38.3 | 62.2 | 32.1 | 80.8 | 10.3 | 1716.2 |
Classic Nachos – Chicken Supreme | 334 | 708.4 | 34.1 | 57.8 | 23.5 | 76.6 | 8.8 | 1433.1 |
Ultimate Grande Nacho | 519 | 992.6 | 51.3 | 87 | 43.3 | 92.7 | 13.9 | 2556.5 |
Quesadilla
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Quesadilla Platter – Chicken | 317 | 692.9 | 39.6 | 120.1 | 35.4 | 45.1 | 3.4 | 1458.6 |
Quesadilla Melt Beef | 248 | 657.4 | 34.5 | 104.9 | 40.3 | 44.8 | 2.5 | 1686.4 |
Quesadilla Melt Chicken | 220 | 575.8 | 30.3 | 100.5 | 31.7 | 40.6 | 1 | 1403.3 |
Tamales
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Tamale Ole' | 418 | 716.7 | 38.2 | 76.2 | 62.8 | 63.5 | 4 | 1799.7 |
Kids Meals
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Kids – Crispy Beef Taco, Potato Loco | 213 | 557.8 | 33 | 56.8 | 15.7 | 50 | 7 | 1946.8 |
Kids – Crispy Beef Taco, Fruit Cup | 213 | 219.1 | 7.6 | 25 | 11.8 | 28.6 | 2.9 | 266 |
Kids – Soft Beef Taco, Potato Loco | 255 | 631.2 | 35.8 | 67.8 | 21.4 | 56.2 | 6.3 | 2316.8 |
Kids – Soft Beef Taco, Fruit Cup | 255 | 292.5 | 10.4 | 36 | 17.5 | 34.8 | 2.3 | 636 |
Kids – Quesadilla, Potato Loco | 198 | 607.2 | 37.3 | 58.8 | 13.9 | 52.4 | 5 | 2082.8 |
Kids – Quesadilla, Fruit Cup | 198 | 268.5 | 12 | 27 | 10 | 31 | 1 | 402 |
Kids – Burrito, Potato Loco | 340 | 842.9 | 38.8 | 45.3 | 22.4 | 99.4 | 14 | 2867 |
Kids – Burrito, Fruit Cup | 340 | 504.3 | 13.5 | 13.5 | 18.5 | 78 | 10 | 1186.2 |
Sides
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Tostada | 147 | 295.1 | 12.6 | 15 | 12.2 | 36.6 | 8.8 | 741.9 |
Refried Beans | 184 | 226 | 3.9 | 6.8 | 12.9 | 34.2 | 11.2 | 922.3 |
Mexicali Rice | 128 | 177.7 | 9.4 | 0 | 6.3 | 17.4 | 4.5 | 932.5 |
Potato Locos (small) | 137 | 398.7 | 25.3 | 31.8 | 4.9 | 37.4 | 5 | 1680.8 |
Potato Locos (large) | 201 | 585.4 | 37.3 | 46.9 | 7.2 | 54.8 | 7.3 | 2070.8 |
Guac-N-Chips | 213 | 576.8 | 34.5 | 0 | 7.9 | 63 | 10 | 351.7 |
Queso-N-Chips | 220 | 574.5 | 29.7 | 35.5 | 13.7 | 62 | 2.5 | 1230.3 |
Cheddar-N-Chips | 206 | 556.1 | 30.8 | 10.4 | 9.3 | 62.3 | 2.5 | 1186.6 |
Guacamole | 135 | 186.3 | 16.3 | 0 | 2.7 | 11 | 7.5 | 282.9 |
Mixed Fruit Cup | 113 | 60 | 0 | 0 | 1 | 16 | 1 | 0 |
Desserts
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Cinnamayos | 2 | 182.1 | 7.6 | 0.1 | 3 | 26 | 0.6 | 300.2 |
Extras
Item | Portion(g) | Calories | Fat(g) | Chol(g) | Protein(g) | Carbs(g) | Fiber(g) | Sodium(mg) |
Add Sour Cream | 19 | 39.6 | 3.3 | 13.2 | 0.7 | 0.7 | 0 | 9.9 |
Sour Cream Small | 38 | 79.2 | 6.6 | 26.4 | 1.4 | 1.4 | 0 | 19.8 |
Add Queso Sauce | 28 | 36.8 | 2.3 | 7.1 | 1.7 | 2 | 0 | 232.3 |
Queso Sauce Small | 56 | 73.6 | 4.6 | 14.2 | 3.4 | 4 | 0 | 464.6 |
Add Guacamole | 56 | 91.5 | 8.2 | 0 | 1.2 | 5.2 | 3.6 | 140.6 |
Guacamole Small | 56 | 91.5 | 8.2 | 0 | 1.2 | 5.2 | 3.6 | 140.6 |
NUTRITIONAL DISCLAIMER
Product data, including caloric content, on the Taco Mayo® Little Big Bowl™ is based on current formulations (which in turn are based on the ingredient specifications provided to Taco Mayo® by the constituent ingredient manufacturers), as of the date posted. Product formulations, caloric content and nutritional values may differ slightly for each type of Taco Mayo® Little Big Bowl™. Although this data is based on standard portion guidelines, variation can be expected due to seasonal influences, minor differences in product assembly per restaurant and other factors. Substitution of ingredients may alter caloric content and nutritional values. Menu items and hours of availability may vary by location. The Taco Mayo® Little Big Bowl™ is available only at participating Taco Mayo® locations. For the most current nutritional information on the Taco Mayo® Little Big Bowl™ and other Taco Mayo® menu items please follow the hyperlink at http://www.tacomayo.com/food. If you have any questions about Taco Mayo® and the nutritional content of our menu items or are particularly sensitive to specific ingredients or foods, please contact us at 1-800-TACO MAYO or visit our Web site at www.tacomayo.com. Specifically, we cannot guarantee that cross contact with allergens will not occur and neither Taco Mayo®, nor our employees, nor our franchisees assume any responsibility for a person’s sensitivity or allergy to any food item provided in our restaurants.
The exact calorie count and nutritional values for each variety of the Taco Mayo® Little Big Bowl™ will vary and are based on average weight. Individual product weights vary.